| 1985 |
| Sept. 5 | Handsome Ned ( ** Club Opening ** ) |
| Sept. 19 | Blue Rodeo |
| Oct. 1 | Poison Girls |
| 1986 |
| Jan. 14 | The Hopping Penguins |
| Feb. 15 | Pussy Galore |
| Feb. 21 | Bad Manners |
| Feb. 22 | U.I.C. |
| Mar. 14 | Shuffle Demons |
| Mar. 20 | The Smithereens |
| Mar. 29 | Northern Pikes |
| Apr. 4 | Chalk Circle |
| Apr. 8 | Dick Duck and The Dorks |
| Apr. 25 | Breeding Ground |
| May 21 | Bourbon Tabernacle Choir |
| June 24 | The Phantoms |
| July 25 | Rank and File |
| Oct. 11 | Washington Squares |
| Oct. 13 | Grapes Of Wrath |
| Oct. 21 | Tragically Hip |
| Nov. 8 | Vital Sines |
| Nov. 22 | Chesterfield Kings |
| Dec. 3 | Red Hot Chili Peppers |
| 1987 |
| Jan. 15 | The Pursuit Of Happiness |
| Mar. 13 | The Viletones |
| Apr. 29 | The Mekons |
| June 12 | The Gruesomes |
| Oct. 24 | Alta Moda |
| Nov. 13 | 13 Engines |
| Nov. 28 | Forgotten Rebels |
| 1988 |
| Mar. 22 | Uzeb |
| Apr. 2 | Cowboy Junkies |
| Aug. 15 | The Dickies |
| Sept. 13 | Band Of Susans |
| Sept. 29 | The Toasters |
| Oct. 13 | Meryn Cadell |
| Oct. 17 | The Screaming Trees |
| Nov. 18 | Scott Merritt |
| 1989 |
| Mar 13 | Art Bergman |
| Mar. 16 | Gwar |
| Mar. 31 | Dinosaur Jr. |
| Apr. 1 | Lucinda Williams |
| Apr. 29 | Jim Carroll |
| May 6 | The Pandoras |
| May 19 | Redd Kross |
| June 29 | The Men They Couldn't Hang |
| Sept. 23 | The Skydiggers |
| Nov. 9 | King Apparatus |
| 1990 |
| Jan. 25 | Shawn Philips |
| Mar. 3 | The Lemonheads |
| Mar. 14 | Henry Rollins |
| Apr. 3 | Red Lorry, Yellow Lorry |
| Apr. 11 | Tad |
| Apr. 14 | The Doughboys |
| Apr. 16 | Nirvana |
| May 2 | Firehose |
| May 31 | Crash Vegas |
| June 23 | Inspiral Carpets |
| July 3 | The Sundays |
| July 2 | Barenaked Ladies |
| July 17 | Urban Dance Squad |
| July 18 | Poi Dog Pondering |
| Aug. 9 | One |
| Aug. 18 | Leslie Spit Tree O |
| Aug. 25 | Gaye Bikers on Acid |
| Sept. 7 | Bootsauce |
| Sept. 13 | David J. |
| Oct. 6 | The Dead Milkmen |
| Nov. 5 | Mary's Danish |
| Nov. 9 | Buffalo Tom |
| Nov. 20 | Goo Goo Dolls |
| Nov. 24 | Lush |
| 1991 |
| Jan. 21 | The Tea Party |
| Jan. 31 | I Mother Earth |
| Feb. 9 | The Headstones |
| Mar. 14 | The Lowest of the Low |
| May 1 | Pigface |
| May 3 | Lunachicks |
| May 28 | School of Fish |
| July 2 | The La's |
| July 13 | Smashing Pumpkins |
| July 18 | Ned's Atomic Dustbin |
| Aug. 6 | Primus |
| Sept. 4 | Transvision Vamp |
| Sept. 25 | Sons of Freedom |
| Oct. 2 | The Meatpuppets |
| Oct. 21 | Odds |
| Oct. 28 | Blur |
| Dec. 20 | 24-7 Spyz |
| 1992 |
| Jan. 30 | Swervedriver |
| Feb. 25 | Spin Doctors |
| Feb. 28 | Moxy Fruvous |
| Mar. 13 | Our Lady Peace |
| Apr. 2 | The Verlaines |
| May 4 | Wedding Present |
| June 23 | Gypsy Soul |
| Aug. 6 | Sloan |
| Sept. 30 | The Chills |
| Oct. 1 | Kitchens of Distinction |
| Oct. 27 | Throwing Muses |
| Oct. 29 | Material Issue |
| Oct. 29 | Mighty Lemondrops |
| Oct. 31 | D.O.A. |
| Nov. 2 | Cadillac Tramps |
| Nov. 19 | Pure |
| 1993 |
| Feb. 8 | Thelonious Monster |
| Feb. 16 | The Rembrandts |
| Mar. 11 | World Party |
| Mar. 15 | The Wallflowers |
| Mar. 25 | Superchunk |
| Apr. 1 | Belly |
| Apr. 1 | Velocity Girl |
| Apr. 26 | Jale |
| May 5 | Ween |
| May 10 | 11th Dream Day |
| May 11 | Tasmin Archer |
| May 28 | Philosopher Kings |
| June 22 | New Model Army |
| June 28 | Trash Can Sinatras |
| July 6 | Blind Melon |
| July 7 | Weddings, Parties, Anything |
| July 13 | X |
| July 17 | Bash & Pop |
| July 26 | The Posies |
| July 27 | Adorable |
| Aug. 5 | Quicksand |
| Aug. 6 | Mighty Mighty Bosstones |
| Aug. 13 | Paul Westerberg |
| Aug. 14 | Big Chief |
| Aug. 14 | Moist |
| Aug. 20 | Catherine Wheel |
| Aug. 21 | The Digits |
| Aug. 21 | The Muffs |
| Sept. 7 | Urge Overkill |
| Sept. 24 | The Cranes |
| Sept. 27 | Juliana Hatfield |
| Oct. 6 | The Genitorturers |
| Oct. 10 | Bob Mould |
| Oct. 22 | Vinx |
| Oct. 27 | Verve |
| Nov. 2 | Gun Club |
| Nov. 2 | Agent Orange |
| Nov. 3 | Big Country |
| Nov. 12 | Mazzy Star |
| Nov. 13 | The Buzzcocks |
| Nov. 23 | Afghan Whigs |
| Nov. 30 | Ocean Blue |
| Dec. 9 | Ed The Sock |
| 1994 |
| Feb. 13 | Teenage Fanclub |
| Feb. 18 | Cracker |
| Feb. 21 | Nick Heyward |
| Mar. 4 | Type O Negative |
| Mar. 4 | Life of Agony |
| Mar. 9 | Machines of Loving Grace |
| Mar. 15 | The Gandharvas |
| Mar. 31 | David GoGo |
| Apr. 6 | Carcass |
| Apr. 13 | Wool |
| Apr. 29 | Rose Chronicles |
| Apr. 30 | The Hanson Brothers |
| May 1 | Shonen Knife |
| May 4 | Cub |
| May 10 | Collective Soul |
| May 21 | Slowdive |
| May 30 | Live |
| July 20 | The Farm |
| Aug. 19 | New Kingdom |
| Aug. 25 | The Watchmen |
| Sept. 15 | Hoodoo Gurus |
| Oct. 9 | Luscious Jackson |
| Oct. 15 | Love Spit Love |
| Oct. 19 | Oasis |
| Nov. 5 | Big Sugar |
| Nov. 16 | Toad The Wet Sprocket |
| Nov. 25 | echobelly |
| 1995 |
| Jan. 23 | G. Love and Special Sauce |
| Feb. 25 | Bush X |
| Mar. 3 | Bettie Serveert |
| June 6 | Better Than Ezra |
| June 10 | These Animal Men |
| July 23 | Pharcyde |
| Aug. 2 | Young Gods |
| Aug. 4 | Del Amitri |
| Aug. 9 | Alanis Morissette |
| Aug. 12 | Laika & The Cosmonauts |
| Aug. 17 | Corrosion of Conformity |
| Sept. 13 | Tripping Daisy |
| Sept. 19 | Soul Coughing |
| Sept. 21 | Guru's Jazzmatazz |
| Sept. 30 | Luna |
| Sept. 13 | Tripping Daisy |
| Oct. 20 | Palace |
| Oct. 27 | Skunk Anansie |
| Oct. 27 | Shelter |
| Nov. 9 | The Presidents of The United States of America |
| Nov. 14 | Tindersticks |
| Nov. 18 | Rocket From The Crypt |
| Dec. 1 | Seven Mary Three |
| Dec. 5 | Mercury Rev |
| Dec. 18 | Lisa Loeb |
| Dec. 19 | Deep Blue Something |
| 1996 |
| Feb. 12 | Dub Syndicate |
| Feb. 16 | Space Hog |
| Feb. 17 | Wild Strawberries |
| Feb. 26 | Marion |
| Mar. 2 | Poe |
| Mar. 8 | She Stole My Beer |
| Mar. 16 | Great Big Sea |
| Mar. 17 | Maria McKee |
| Mar. 22 | Brother Cane |
| Mar. 25 | Yoko Ono |
| Apr. 1 | Combustible Edison |
| Apr. 5 | New Bomb Turks |
| Apr. 6 | Love & Rockets |
| Apr. 13 | Dayglo Abortions |
| Apr. 19 | Ruby |
| Apr. 21 | Mad Professor |
| Apr. 24 | Cibo Matto |
| Apr. 28 | Tortoise |
| May 2 | Ammonia |
| May 2 | Skunk Anansie |
| May 10 | Howard Jones |
| May 19 | Girls Against Boys |
| May 24 | Weeping Tile |
| June 19 | Fu Manchu |
| June 30 | Prong |
| July 4 | Cornershop |
| July 6 | Cast |
| July 20 | Clutch |
| Aug. 23 | Sponge |
| Aug,. 30 | Superdrag |
| Sept. 7 | Cardigans |
| Sept. 10 | Butter |
| Oct. 24 | Archers of Loaf |
| Dec. 4 | Red House painters |
| Dec. 8 | Man or Astroman? |
| 1997 |
| Feb. 10 | Space |
| Feb. 13 | Dread Zeppelin |
| Feb. 25 | OMC |
| Mar. 10 | Laibach |
| Mar. 22 | Matchbox 20 |
| Apr. 9 | Fiona Apple |
| June. 6 | Ben Folds Five |
| July. 30 | Reef |
| Sept. 15 | Pizzicato 5 |
| Sept. 19 | Bran Van 3000 |
| Oct. 8 | Brad |
| Nov. 22 | They Might Be Giants |
| Dec. 22 | K's Choice |
| 1998 |
| Jan. 24 | Wide Mouth Mason |
| Jan. 24 | Matthew Good Band |
| Feb. 6 | Copyright |
| Feb . 18 | Creed |
| Feb. 18 | Big Wreck |
| Feb. 19 | Isotope 217 |
| Mar. 18 | Marcy Playground |
| Mar. 21 | Consolidated |
| Mar. 26 | Curve |
| Mar. 29 | Space Monkeys |
| Apr. 17 | Mono |
| Apr. 27 | Morcheeba |
| May 1 | Bif Naked |
| May 7 | Gary Numan |
| May 9 | Cubanate |
| May 10 | Fastball |
| May 12 | Brother Cane |
| May 25 | Numb |
| May 27 | King Diamond |
| June 16 | The Fixx |
| July 15 | Sean Lennon |
| July 18 | Boy, What A Girl! featuring Andre Williams |
| July 21 | Heather Nova |
| July 28 | Big Bad Voodoo Daddy |
| Aug. 2 | Gravity Kills |
| Aug. 8 | Nashville Pussy |
| Aug. 18 | Drugstore |
| Aug. 23 | Impotent Sea Snakes |
| Sept. 4 | His name Is Alive |
| Sept. 25 | Eagle Eye Cherry |
| Oct. 2 | Blonde Red Head |
| Oct. 3 | Son Volt |
| Oct. 7 | Elliott Smith |
| Oct. 11 | Athenaeum |
| Oct. 11 | Possum Dixon |
| Oct. 15 | Godspeed, You Black Emperor! |
| Oct. 20 | Air |
| Oct. 23 | Fuel |
| Oct. 27 | Mudhoney |
| Nov. 2 | Covenent |
| Nov. 4 | The Eels |
| Nov. 6 | Dishwalla |
| Nov. 8 | Money Mark |
| Nov. 9 | Spahn Ranch |
| Nov. 14 | Hayden |
| Nov. 27 | You Am I |
| Nov. 30 | New Radicals |
| Dec. 7 | Hellacopters |
| Dec. 10 | Johnny Favourite Swing Orchestra |
| 1999 |
| Jan. 28 | Queens Of The Stoneage |
| Feb. 24 | Iced Earth |
| Mar. 4 | Lo Fidelity All Stars |
| Mar. 6 | Esthero |
| Mar. 13 | Ron Hawkins & The Rusty Nails |
| Mar. 16 | Hugh Cornwell |
| Mar. 19 | The Flys |
| Mar. 19 | Eve 6 |
| Apr. 1 | Zebrahead |
| Apr. 12 | Galactic |
| Apr. 17 | Gomez |
| Apr. 17 | Mojave 3 |
| Apr. 21 | Latin Playboys |
| May 6 | Gus Gus |
| May 17 | Stiff Little Fingers |
| May 19 | UK Subs |
| May 24 | Saint Etienne |
| June 5 | Three Fish |
| June 9 | Mike Ness |
| To be continued... |